- Home
- Erin
- Rural Erin
- 4998 Tenth Line
4998 Tenth Line,
Erin



Share this property with friends !
4998 Tenth Line,
Erin
General Description
Great Oppurtunity !! To Own Gorgeous 1899 Double Stone House With 7 Bedrooms On 162 Acres, Grand Entrance Passes A Charming 4 Bdrm Gatehouse & Circles Around A Huge Stocked Pond To The Main House.There Are 4 Lovely Fireplaces, Hardwood Floors & Vaulted Ceilings. A Totally Redone Kitchen With Marble Counters, Aga Oven. Lower Level Features A Stunning Replica Of An English Pub And Bar , Mahogany Flrs And Copper Ceiling.Other Amenities Inc.,5 Boxstall Barn.
Extras
Permitted Zonings : Agricultural Production, B & B ( Class 1 & 2 ) Home Industry In Accordance,Commercial Nursery,Portable Asphalt Plant,Wayside Pit Or Quarry Uses Accessory To Any Permitted Use.One Water Heater Rental Other Three OwnedDetails
MLS | X5073256 | Property Type | Residential |
---|---|---|---|
Sub Type | Detached | Category | Sale |
Property Style | 2-Storey | List Price | $6,900,000 |
Beds | 7 | Baths | 7 |
Lot Size (Sq.ft) | 5000+ sqft | Zip Code | L2G4S8 |
Status | Active |
Rooms | Width | Length | Features | |
---|---|---|---|---|
Main Level | ||||
Living | 5.74m | 9.07m | Hardwood Floor, Fireplace, Cathedral Ceiling | |
Dining | 4.78m | 7.37m | Hardwood Floor, W/O To Porch, Crown Moulding | |
Kitchen | 5.84m | 6.78m | Hardwood Floor, Centre Island, Granite Counter | |
Breakfast | 3.2m | 3.96m | Hardwood Floor, W/O To Porch, Vaulted Ceiling | |
Family | 5.11m | 7.21m | Hardwood Floor, Fireplace, W/O To Patio | |
2nd Bedroom | 4.34m | 5.13m | Hardwood Floor, 3 Pc Ensuite, Crown Moulding | |
Second Level | ||||
Master | 5.13m | 7.16m | Hardwood Floor, 6 Pc Ensuite, His/Hers Closets | |
3rd Bedroom | 4.04m | 7.06m | Hardwood Floor, 3 Pc Ensuite, W/O To Balcony | |
4th Bedroom | 3.73m | 3.89m | Hardwood Floor, Crown Moulding, Double Closet | |
5th Bedroom | 3.53m | 4.67m | Hardwood Floor, Crown Moulding, Double Closet | |
Lower Level | ||||
Rec | 5.63m | 8.38m | Hardwood Floor, Wet Bar, Fireplace | |
Exercise | 4.72m | 9.88m | Hardwood Floor |
Basic Details
MLS | X5073256 | Property Type | Residential |
---|---|---|---|
Sub Type | Detached | Category | Sale |
Sub-Area/Community | Rural Erin | Area | Wellington |
Property Style | 2-Storey | Acreage | 100+ |
Total Bedrooms | 12 | Kitchens | 1 |
Family Room | Yes | Garage Spaces | 7.0 |
Garage Type | Detached | Total Parking Spaces | 30 |
Lot Depth | 166.75 | Frontage Length | 166.75 |
Zip Code | L2G4S8 | Status | Active |
Property Features
Basement | Finished | Exterior | Board/Batten |
---|---|---|---|
Fronting On | West | Air Conditioning | Central Air |
Central Vac | Yes | Utilities-Hydro | Yes |
Fireplace | Yes | Heat Source | Propane |
Heating | Forced Air | Pool | Inground |
Sewer | Septic | Water | Well |
Water Supply Types | Drilled Well | Drive | Private |
Financial Details
Taxes | $2,996 | Tax Year | 2020 |
---|
Other
Farm/Agriculture | Mixed Use | Other Structures | Aux Residences |
---|---|---|---|
Other Structures 2 | Barn | Features | Clear View |
Features 2 | Lake/Pond | Features 3 | Part Cleared |
Features 4 | Rolling | Features 5 | Skiing |
Features 6 | Wooded/Treed | Zoning | Agricultural |
Mortgage Calculator
Est. Monthly Payment :
My details